DIN Standard Hooks

DIN hooks are used in a wide variety of applications ranging from small rigging blocks, hoists and lifting beams to large cranes.

The forgings are generally a smaller profile than the equivalent BS hook and can be forged with extended shanks to allow for any machining requirements.

We can supply hooks which conform to DIN standards 15401 for Point Hooks and DIN15402 for Ramshorn Hooks. The range of hook profiles that we can supply are listed in the following tables. The size of the hook profile required is directly related to the SWL and drive group of the crane.

We can supply hooks as forging only or machine them to your exact requirements. We can also manufacture the full assemblies complete with nut and collar.

All hooks can be supplied with proof load test certificates and material certification to 3.1 and 3.2 levels of traceability.

Specifications - Point Hook DIN15401

Hook No. mm
A1
mm
A2
mm
A3
mm
D1
mm
E3
mm
F2
mm
G1
mm
L1
mm
R6
mm
R7
Weight
Kg
1 50 40 57 30 105 - 12.5 197 65 60 3.2
1.6 56 45 64 36 118 - 14 224 76 68 4.5
2.5 63 50 72 42 132 - 16 253 90 78 6.3
4 71 56 80 48 148 - 16 285 103 90 8.8
5 80 63 90 53 165 - 18 318 114 100 12.3
6 90 71 101 60 185 - 18 380 131 112 17.1
8 100 80 113 67 210 - 23 418 146 125 24
10 112 90 127 75 221 46 23 452 163 140 34
12 125 100 143 85 252 53 28 510 182 160 47
16 140 112 160 95 280 58 33 582 204 180 66
20 160 125 180 106 330 68 33 665 232 200 112
25 180 140 202 118 360 74 38 735 262 224 160
32 200 160 225 132 400 80 38 810 292 250 220
40 224 180 252 150 447 93 42 905 326 280 310
50 250 200 285 170 485 100 42 990 363 315 430
63 280 224 320 190 550 108 45 1120 408 355 600
80 315 250 358 212 598 113 45 1270 460 400 860
100 355 280 402 236 688 130 50 1415 516 450 1220
125 400 315 450 265 750 138 50 1590 579 500 1740
160 450 355 505 300 825 147 55 1790 654 560 2480
200 500 400 565 335 900 154 55 2048 729 630 3420
250 560 450 635 375 980 164 60 2305 815 710 4800

Specifications - Ramshorn Hook DIN15402

Hook No. mm
A1
mm
A2
mm
A3
mm
D1
mm
E
mm
F1
mm
F2
mm
G
mm
H
mm
L1
Weight Kg
20 125 100 163 106 265 531 75 33 132 650 99.5
25 140 112 182 118 315 598 86 33 150 715 138
32 160 125 205 132 335 672 94 38 170 790 197
40 180 140 230 150 375 754 104 38 190 885 286
50 200 160 260 170 420 842 120 42 212 965 394
63 224 180 292 190 460 944 131 42 236 1090 547
80 250 200 325 212 515 1062 144 45 265 1235 759
100 280 224 364 236 575 1186 157 45 300 1375 1060
125 315 250 408 265 645 1330 178 50 335 1550 1491
160 355 280 458 300 725 1505 198 50 375 1745 2115
200 400 315 515 335 800 1685 218 55 425 1998 3015
250 450 355 580 375 875 1885 240 55 475 2250 4268

Specifications - Ramshorn Hook DIN15402B

Hook No. mm
A1
mm
A2
mm
A3
mm
B1
mm
D1
mm
D2
mm
F1
mm
H
mm
L1
mm
R4
mm
Kg
10 90 71 116 75 75 74 377 130 450 85 41
12 100 80 130 85 85 78 421 150 510 95 57
16 112 90 146 95 95 86 471 170 580 106 82
20 125 100 163 106 106 96 531 190 650 118 115
25 140 112 182 118 118 106 598 212 715 132 160
32 160 125 205 132 132 116 672 236 790 150 229
40 180 140 230 150 150 131 754 265 885 170 330
50 200 160 260 170 170 146 842 300 965 190 458
63 224 180 292 190 190 168 944 335 1090 212 638
80 250 200 325 212 212 188 1062 375 1235 236 892
100 280 224 364 236 236 208 1186 425 1375 265 1248
125 315 250 408 265 265 235 1330 475 1550 300 1757
160 355 280 458 300 300 260 1505 530 1745 335 2500
200 400 315 515 335 335 282 1685 600 1960 375 3560
250 450 355 580 375 375 312 1885 670 2210 425 5033
  • Point Hook DIN15401
  • Ramshorn Hook DIN15402
  • Ramshorn Hook DIN15402B

For more information on choosing the correct hook profile please contact us on +44 (0)1274 531862.

Created by pmd creative solutions