World leaders in high quality lifting and mooring equipment
This is a portable method of gripping and holding a steel wire rope without causing kinks or damaging the rope.
The rope sits inside a cast wedge manufactured to accomodate the specified wire rope size. As the load is applied to the wire rope the wedge slides deeper into the tapered housing.
The stopper is designed so that it can be opened and closed by one man offering portability, safety, reliability and versatility.
Specifications - Carpenter Stopper |
Pattern | Steel wire rope dia.(mm) | SWL (tonne) | A | B | C | D | E | F | Mass (kg) |
Pattern 24 | 14-20 | 5 | 158 | 70 | 95 | 136 | 24 | 20 | 6 |
Pattern 23 | 22-28 | 10 | 218 | 99 | 133 | 191 | 33 | 27 | 16 |
Pattern 22 | 30-36 | 17 | 280 | 127 | 170 | 244 | 43 | 35 | 34 |
Pattern 21 | 38-44 | 25 | 342 | 156 | 208 | 298 | 53 | 43 | 63 |
Pattern 20 | 48-52 | 35 | 405 | 184 | 247 | 355 | 58 | 52 | 103 |
Pattern 19 | 54-56 | 40 | 436 | 198 | 266 | 382 | 66 | 56 | 129 |
Pattern 18 | 60-64 | 55 | 498 | 227 | 304 | 437 | 75 | 64 | 193 |
Pattern 17 | 72-76 | 75 | 592 | 268 | 361 | 518 | 90 | 76 | 324 |
Pattern 16 | 78-84 | 90 | 610 | 276 | 376 | 540 | 90 | 76 | 960 |
Pattern 15 | 86-90 | 105 | 630 | 288 | 392 | 572 | 96 | 86 | 395 |
All Carpenter Stoppers can be made to your exact specifications, please call +44 (0)1274 531862 for more information.
Created by pmd creative solutions