Ships Bollards - NS2584

At Ansell Jones we fabricate steel bollards to standard sizes. The bollards are manufactured in the UK and can be designed to your exact requirements.

Specifications - Ships Bollards

Type f D C E H l1 l2 Wt KG
M T
125 4.5 13.2 140 80 165 250 315 455 26
160 5.6 15.8 168 90 195 300 400 568 37
200 10.2 29 219 100 250 400 500 719 75
250 13.2 37.2 273 125 315 500 630 903 124
315 20.9 55 324 150 375 600 800 1124 230
400 28.5 75.4 406 175 435 700 1000 1406 356
500 52 123.6 508 200 515 830 1250 1758 723
630 62.7 158.1 610 225 615 1000 1570 2180 1084
710 83.1 219.3 711 250 675 1100 1750 2461 1532

Maximum permissable load in bollard = f tonnes
When mooring = M tonnes
When towing = T tonnes

(1) The bollard can be loaded with two mooring ropes each with a breaking strength not exceeding the values in the table.

(2) The bollard can be loaded with one towing rope laid in a single sling over one of the bitts and with a breaking strength not exceeding the values in the table.

  • Ships Bollard NS2584

All Ships Bollards can be made to your exact specifications, please call +44 (0)121 568 3420 for more information.

Created by pmd creative solutions