Ships Bollards - VIS 1

At Ansell Jones we fabricate steel bollards to standard sizes. The bollards are manufactured in the UK and can be designed to your exact requirements.

Specifications - Ships Bollards

Type PT. No. f Wt. Kg. A B C D E F G H
100 A3.072 5 35 600 210 310 114 350 145 100 65
150 A3.073 10 59 800 260 385 168 500 205 100 90
200 A3.074 15.5 98 950 330 460 219 600 255 100 115
230 A3.075 17 113 1030 350 470 244 680 300 100 120
250 A3.076 20 135 1150 370 520 273 750 320 110 130
300 A3.077 28 210 1350 420 597 324 900 370 110 155
350 A3.078 32 328 1500 470 657 356 1000 405 110 175
400 A3.080 40 418 1650 540 740 406 1100 450 125 200
450 A3.081 54 499 1800 600 790 457 1200 510 125 215
500 A3.082 60 586 1950 650 840 508 1300 560 125 230
550 A3.083 68 684 2100 700 890 559 1400 610 125 250
600 A3.084 80 900 2270 770 945 612 1500 660 125 270

Suitable for wire or rope with a breaking strain = f tonnes
when cross belayed on the bollard.

When belaying on one bitt only approximately 3 x f is valid.

Type 100 & 150 have centre rib only.

  • Ships Bollards - VIS 1

All Ships Bollards can be made to your exact specifications, please call +44 (0)121 568 3420 for more information.

Created by pmd creative solutions